01 | Specific Weight | kg/dm3 | 2.35 - 2.45 |
---|---|---|---|
02 | Water absorption (by weight) | % | <0.1 |
03 | Module of rupture | MPa | 36 - 65 |
04 | Compressive strength | MPa | 150 - 240 |
05 | Mohs hardness | grade | 6 -7 |
06 | Deep abrasion resistance | MM3 | ≤300 |
07 | Falling ball impact | 1000g ≥ 400 mm - 450g ≥ 800 mm | |
08 | Expansion coefficient | mm/oC | ≤ 3.5*105 |
09 | Temperature coefficent | - | 180oC environment resistance 24 hours |
10 | Dimensional stability | - | Class A |
11 | Surface slip resistance | - | Honed 400 polished |
12 | Acid chemical resistance | - | Resist |
13 | Suitability for kitchens | - | Suitable |
Hi! Click one of our representatives below to chat on WhatsApp or send us email to shyam.ceramics15@gmail.com